Inventory
Can-Am offers available!
Availability | In Stock |
Location | Morgantown |
Usage | New |
Color | GREEN |
Style | ATV |
Vin | 3JB3JA443RJ000330 |
Can-Am offers available!
Availability | In Stock |
Location | Morgantown |
Usage | New |
Color | GRAY |
Style | Side x Side |
Vin | 3JBUKAX20RK000176 |
Can-Am offers available!
Availability | In Stock |
Location | Morgantown |
Usage | 1 Miles |
Color | RED |
Style | Side x Side |
Vin | 3JBUKAX44RK002904 |
2024 Teryx KRX® 4 1000 SE - Kawasaki
$32,500.00
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 90118 |
Color | Green |
Style | Side x Side |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
$24,800.00
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 90809 |
Color | White |
Style | Side x Side |
2024 Teryx - Kawasaki
Call for Price
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 90578 |
Color | White |
Style | Side x Side |
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 90372 |
Color | Silver |
Style | Side x Side |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
$24,020.00
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 90577 |
Color | Blue |
Style | Side x Side |
2024 Maverick X3 RS Turbo - Can-Am
$24,699.00*
*Price does not include $985.00 in destination charges.
Availability | In Stock |
Location | Salem (New Holland - Can-Am) |
Usage | New |
Stock # | 90878 |
Color | Fiery Red & Hyper Silver |
Style | Side x Side |
2024 KAT1000CRFNN - Kawasaki
Call for Price
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 90810 |
Color | SILVER |
Style | Side x Side |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
Call for Price
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 91017 |
Color | BLACK |
Style | Side x Side |
2024 Teryx KRX® 1000 - Kawasaki
Call for Price
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 91082 |
Style | Side x Side |
Vin | JKARFCC12RB502984 |
2024 Mule™ PRO-FX 1000 HD - Kawasaki
Call for Price
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 91084 |
Color | RED |
Style | Side x Side |
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 91081 |
Color | GREY |
Style | Side x Side |
2023 MULE PRO-MX™ EPS LE - Kawasaki
$16,200.00
Availability | In Stock |
Location | Ripley |
Stock # | 88626 |
Style | Side x Side |
Vin | RGSW643A2PBB61574 |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
2023 MULE PRO-MX™ EPS - Kawasaki
$14,900.00
Availability | In Stock |
Location | Ripley |
Stock # | 88527 |
Style | Side x Side |
Vin | RGSW643A0PBC81308 |
Engine Type | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
2022 BRUTE FORCE® 300 - Kawasaki
$4,399.00
Availability | In Stock |
Location | Ripley |
Stock # | 82924 |
Style | ATV |
Vin | RGSWM22A7NBG82055 |
Engine Type | 4-stroke, 1-cylinder, SOHC |
2023 BRUTE FORCE® 750 4x4i EPS - Kawasaki
$10,199.00
Availability | In Stock |
Location | Ripley |
Stock # | 86798 |
Style | ATV |
Vin | JKAVFDG16PB522859 |
Engine Type | 4-stroke, V-twin, SOHC |
2023 BRUTE FORCE® 750 4x4i EPS - Kawasaki
$10,199.00
Availability | In Stock |
Location | Ripley |
Stock # | 86799 |
Style | ATV |
Vin | JKAVFD13PB522835 |
Engine Type | 4-stroke, V-twin, SOHC |
2024 Mule™ PRO-MX EPS LE - Kawasaki
$16,200.00
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 91085 |
Style | Side x Side |
Vin | RGSW643A2RBG90395 |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
$25,400.00
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 91201 |
Style | Side x Side |
Vin | JKAATCA19RB501954 |
2024 Mule™ PRO-FXT 1000 LE - Kawasaki
$25,400.00
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 91200 |
Style | Side x Side |
Vin | JKAATCA15RB501935 |
2024 Teryx4™ - Kawasaki
$21,299.00
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 90580 |
Style | Side x Side |
Vin | JKBRTCF11RB510350 |
2024 Mule™ PRO-FXR 1000 - Kawasaki
$18,799.00
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 91086 |
Style | Side x Side |
Vin | JKAAFCM16RB500814 |
2024 Teryx4™ - Kawasaki
Call for Price
Availability | In Stock |
Location | Ripley |
Usage | New |
Stock # | 90211 |
Style | Side x Side |
Vin | JKBRTCF17RB510305 |
2024 Sportsman® 570 Utility HD - Polaris
On Sale
$9,099.00
You Save $1,000.00
Availability | In Stock |
Location | Morgantown |
Usage | New |
Color | STEALTH GRAY |
Style | ATV |
Vin | 3NESEK576RN186855 |
2024 Polaris XPEDITION ADV Ultimate - Polaris
On Sale
$25,999.00
You Save $7,000.00
Availability | In Stock |
Location | Morgantown |
Usage | New |
Color | STORM BLUE |
Style | Side x Side |
Vin | 3NSGVK99XRM404171 |
2024 Defender XT HD9 - Can-Am
$23,904.00*
*Price does not include $895.00 in destination charges.
Availability | In Stock |
Location | Salem (New Holland - Can-Am) |
Usage | New |
Stock # | 91288 |
Color | Fiery Red |
Style | Side x Side |
2024 GENERAL® XP 1000 Premium - Polaris
On Sale
$22,885.00
You Save $7,500.00
Availability | In Stock |
Location | Morgantown |
Usage | New |
Color | POLARIS BLUE |
Style | Side x Side |
Vin | 3NSGXP990RH368765 |
2024 Defender MAX DPS HD9 Camo - Can-Am
On Sale
$18,299.00
You Save $1,500.00
Availability | In Stock |
Location | Morgantown |
Usage | New |
Color | CAMO |
Style | Side x Side |
Vin | 3JBUBAP44RK000912 |